- TECH SPECS
Color | Black |
Ring Position/Type | Chain Retaining Single Ring |
Tooth Count | 40 |
Round or Oval | Round |
Drivetrain Speeds | 11 |
Chainring BCD | 110 Shimano Asymmetric |
Material | Aluminum |
Defined Color | Black |
$ 48.18
$ 67.10
$ 48.18
$ 67.10
Color | Black |
Ring Position/Type | Chain Retaining Single Ring |
Tooth Count | 40 |
Round or Oval | Round |
Drivetrain Speeds | 11 |
Chainring BCD | 110 Shimano Asymmetric |
Material | Aluminum |
Defined Color | Black |
$ 193.00
$ 62.00
$ 19.82
$ 14.51
$ 191.00
$ 77.00
$ 190.54
$ 67.00
$ 110.53
$ 68.00
$ 164.51
$ 78.00
$ 72.12
$ 52.79
$ 156.04
$ 64.00
$ 18.27
$ 13.19
$ 194.00
$ 62.00