- TECH SPECS
Largest Cog | 36 |
Color | Black |
Rear Der/Shifter Compatibility | SRAM Exact Actuation |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 10 |
Weight | 285 |
Chain Wrap Capacity (teeth) | 35 |
Cage Length | Medium |
$ 71.00
$ 94.39
$ 71.00
$ 94.39
Largest Cog | 36 |
Color | Black |
Rear Der/Shifter Compatibility | SRAM Exact Actuation |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 10 |
Weight | 285 |
Chain Wrap Capacity (teeth) | 35 |
Cage Length | Medium |
$ 194.00
$ 67.00
$ 10.81
$ 7.91
$ 151.00
$ 67.00
$ 183.56
$ 64.00
$ 68.64
$ 52.79
$ 83.16
$ 60.00
$ 122.74
$ 77.00
$ 180.00
$ 73.00
$ 194.00
$ 68.00
$ 179.00
$ 73.00