- TECH SPECS
Bottom Bracket Shell I.D. | 41 |
BB/Frame Interface | BB89.5 |
BB/Frame Interface | BB92 |
BB Shell Width (mm) | 89.5 |
BB Shell Width (mm) | 92 |
Spindle Interface Type | SRAM DUB |
Defined Color | Black |
$ 46.00
$ 61.16
$ 46.00
$ 61.16
Bottom Bracket Shell I.D. | 41 |
BB/Frame Interface | BB89.5 |
BB/Frame Interface | BB92 |
BB Shell Width (mm) | 89.5 |
BB Shell Width (mm) | 92 |
Spindle Interface Type | SRAM DUB |
Defined Color | Black |
$ 150.96
$ 70.00
$ 171.00
$ 72.00
$ 197.00
$ 78.00
$ 194.00
$ 68.00
$ 72.85
$ 56.04
$ 110.53
$ 75.00
$ 76.74
$ 55.97
$ 97.57
$ 73.14
$ 70.41
$ 54.16
$ 59.49
$ 43.55