- TECH SPECS
Bottom Bracket Shell I.D. | 41 |
BB/Frame Interface | BB86 |
BB/Frame Interface | BB92 |
BB Shell Width (mm) | 89.5 |
BB Shell Width (mm) | 92 |
Weight | 58 |
Spindle Interface Type | Shimano Hollowtech II |
Defined Color | Black |
$ 41.68
$ 58.04
$ 41.68
$ 58.04
Bottom Bracket Shell I.D. | 41 |
BB/Frame Interface | BB86 |
BB/Frame Interface | BB92 |
BB Shell Width (mm) | 89.5 |
BB Shell Width (mm) | 92 |
Weight | 58 |
Spindle Interface Type | Shimano Hollowtech II |
Defined Color | Black |
$ 165.00
$ 76.00
$ 28.15
$ 21.00
$ 152.00
$ 78.00
$ 100.74
$ 72.80
$ 196.00
$ 63.00
$ 163.00
$ 72.00
$ 190.85
$ 60.00
$ 120.42
$ 65.00
$ 90.78
$ 66.49
$ 53.21
$ 39.89