- TECH SPECS
Bead | Folding |
e-Bike approved | Yes |
Labeled Size | 29x2.35 |
Primary Color | Black |
Tire Diameter/ISO | 29/622 |
Tire Type | Tubeless Ready |
Tire Weight | 760g |
Tire Width | 2.35 |
Tire Width Range | 2.30 - 2.60 |
Tubeless Technology | Tubeless Ready |
$ 72.99
$ 96.64
$ 72.99
$ 96.64
Bead | Folding |
e-Bike approved | Yes |
Labeled Size | 29x2.35 |
Primary Color | Black |
Tire Diameter/ISO | 29/622 |
Tire Type | Tubeless Ready |
Tire Weight | 760g |
Tire Width | 2.35 |
Tire Width Range | 2.30 - 2.60 |
Tubeless Technology | Tubeless Ready |
$ 54.08
$ 39.59
$ 170.12
$ 64.00
$ 165.44
$ 68.00
$ 164.00
$ 76.00
$ 196.00
$ 73.00
$ 119.48
$ 66.00
$ 92.66
$ 69.99
$ 190.64
$ 63.00
$ 184.00
$ 70.00
$ 123.40
$ 75.00