- TECH SPECS
Bottom Bracket Shell I.D. | 46 |
BB/Frame Interface | T47 |
BB Shell Width (mm) | 68 |
BB Shell Width (mm) | 73 |
Weight | 145 |
Spindle Interface Type | SRAM DUB |
Defined Color | Black |
keyword search | Hellbender |
$ 64.00
$ 132.38
$ 64.00
$ 132.38
Bottom Bracket Shell I.D. | 46 |
BB/Frame Interface | T47 |
BB Shell Width (mm) | 68 |
BB Shell Width (mm) | 73 |
Weight | 145 |
Spindle Interface Type | SRAM DUB |
Defined Color | Black |
keyword search | Hellbender |
$ 164.51
$ 64.00
$ 109.77
$ 78.00
$ 45.07
$ 32.99
$ 41.46
$ 30.35
$ 189.00
$ 60.00
$ 5.40
$ 3.95
$ 101.70
$ 78.21
$ 183.56
$ 65.00
$ 82.41
$ 61.99
$ 157.00
$ 76.00